|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 06 | Joel Friesen | * | 5-11 | 0-4 | 3-5 | 2-9 | 11 | 5 | 13 | 2 | 4 | 0 | 0 | 34 |
| 07 | James York | * | 0-3 | 0-2 | 1-4 | 0-2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
| 08 | Jasper Moedt | * | 0-3 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
| 09 | Kyle Grewal | * | 2-8 | 0-2 | 8-9 | 2-8 | 10 | 2 | 12 | 1 | 5 | 1 | 1 | 31 |
| 12 | Samuel Freeman | * | 4-13 | 3-7 | 1-2 | 0-1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 18 |
| 01 | Sheldon Bjorgaard | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 04 | Klaus Figueredo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | Jordan Blackman | - | 4-5 | 1-1 | 2-2 | 1-1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 18 |
| 10 | Spencer Evans | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Michael James | - | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 3 | 8 | 0 | 4 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 4-16 | 17-24 | 11-31 | 42 | 18 | 57 | 5 | 21 | 1 | 1 | 200 | |
| 35.3% | 25.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 2-10 | 6-9 | |||||||||||
| 22.2% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-24 | 2-6 | 11-15 | |||||||||||
| 50.0% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Robert Dewar | * | 7-11 | 0-0 | 3-4 | 0-5 | 5 | 2 | 17 | 0 | 0 | 5 | 0 | 26 |
| 08 | Jordan Baker | * | 8-19 | 1-2 | 3-5 | 2-5 | 7 | 3 | 20 | 2 | 0 | 0 | 5 | 34 |
| 10 | Sahr Saffa | * | 3-7 | 2-5 | 2-2 | 0-0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 26 |
| 12 | Daniel Ferguson | * | 3-10 | 1-8 | 4-4 | 0-2 | 2 | 3 | 11 | 6 | 0 | 0 | 3 | 38 |
| 14 | T. Henengouwen | * | 1-7 | 1-3 | 2-2 | 1-3 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 21 |
| 03 | Andrew Bates | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 04 | Taylor Riar | - | 1-2 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 05 | Jason Baillie | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 |
| 06 | Lyndon Taylor | - | 3-3 | 0-0 | 1-1 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 18 |
| 09 | Adam Weir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matthew Cardoza | - | 0-6 | 0-3 | 0-0 | 2-0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 19 |
| 15 | Nikola Manojlovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-68 | 7-23 | 16-20 | 8-19 | 27 | 22 | 79 | 13 | 8 | 5 | 11 | 200 | |
| 41.2% | 30.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-13 | 3-4 | |||||||||||
| 42.4% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 14-35 | 3-10 | 13-16 | |||||||||||
| 40.0% | 30.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Fraser Valley | 11 | 9 | 19 | 18 | 57 | Record: (5-3) |
| Alberta | 16 | 19 | 27 | 17 | 79 | Record: (6-2) |
|
Officials: P. Stothart, M. Kaleo, S. Lebon
Technical fouls: Fraser Valley-Jasper Moedt. Alberta-None. Attendance: 1138 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 06 | Joel Friesen | * | 2-5 | 0-2 | 3-3 | 0-5 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 17 |
| 07 | James York | * | 0-2 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
| 08 | Jasper Moedt | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 09 | Kyle Grewal | * | 0-3 | 0-1 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 12 | Samuel Freeman | * | 2-11 | 2-6 | 1-2 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13 |
| 01 | Sheldon Bjorgaard | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 04 | Klaus Figueredo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 05 | Jordan Blackman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | Spencer Evans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Michael James | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 6-27 | 2-10 | 6-9 | 6-16 | 22 | 6 | 20 | 2 | 11 | 0 | 0 | 100 | |
| 22.2% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 2-10 | 6-9 | |||||||||||
| 22.2% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Robert Dewar | * | 4-7 | 0-0 | 1-2 | 0-3 | 3 | 1 | 9 | 0 | 0 | 5 | 0 | 14 |
| 08 | Jordan Baker | * | 2-10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 19 |
| 10 | Sahr Saffa | * | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 |
| 12 | Daniel Ferguson | * | 1-5 | 0-4 | 2-2 | 0-1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 19 |
| 14 | T. Henengouwen | * | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
| 03 | Andrew Bates | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 04 | Taylor Riar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Jason Baillie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 06 | Lyndon Taylor | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 09 | Adam Weir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Matthew Cardoza | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 15 | Nikola Manojlovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-33 | 4-13 | 3-4 | 3-11 | 14 | 9 | 35 | 7 | 4 | 5 | 3 | 100 | |
| 42.4% | 30.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 4-13 | 3-4 | |||||||||||
| 42.4% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fraser Valley | 11 | 9 | 20 | Record: (5-3) |
| Alberta | 16 | 19 | 35 | Record: (6-2) |
|
Officials: P. Stothart, M. Kaleo, S. Lebon
Technical fouls: Fraser Valley-None. Alberta-None. Attendance: 1138 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 06 | Joel Friesen | * | 3-6 | 0-2 | 0-2 | 2-4 | 6 | 4 | 6 | 1 | 3 | 0 | 0 | 17 |
| 07 | James York | * | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| 08 | Jasper Moedt | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 09 | Kyle Grewal | * | 2-5 | 0-1 | 6-7 | 1-5 | 6 | 2 | 10 | 1 | 3 | 1 | 1 | 17 |
| 12 | Samuel Freeman | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| 01 | Sheldon Bjorgaard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 04 | Klaus Figueredo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Jordan Blackman | - | 4-5 | 1-1 | 2-2 | 1-0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13 |
| 10 | Spencer Evans | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Michael James | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 2-6 | 11-15 | 5-15 | 20 | 12 | 37 | 3 | 10 | 1 | 1 | 100 | |
| 50.0% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-24 | 2-6 | 11-15 | |||||||||||
| 50.0% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 07 | Robert Dewar | * | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 08 | Jordan Baker | * | 6-9 | 0-0 | 3-5 | 1-3 | 4 | 2 | 15 | 1 | 0 | 0 | 4 | 15 |
| 10 | Sahr Saffa | * | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 12 | Daniel Ferguson | * | 2-5 | 1-4 | 2-2 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 19 |
| 14 | T. Henengouwen | * | 0-5 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 03 | Andrew Bates | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Taylor Riar | - | 1-2 | 1-1 | 1-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 05 | Jason Baillie | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 |
| 06 | Lyndon Taylor | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 09 | Adam Weir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Matthew Cardoza | - | 0-5 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
| 15 | Nikola Manojlovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-35 | 3-10 | 13-16 | 5-8 | 13 | 13 | 44 | 6 | 4 | 0 | 8 | 100 | |
| 40.0% | 30.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-35 | 3-10 | 13-16 | |||||||||||
| 40.0% | 30.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Fraser Valley | 11 | 9 | 19 | 18 | 57 | Record: (5-3) |
| Alberta | 16 | 19 | 27 | 17 | 79 | Record: (6-2) |
|
Officials: P. Stothart, M. Kaleo, S. Lebon
Technical fouls: Fraser Valley-Jasper Moedt. Alberta-None. Attendance: 1138 |
Newspaper Box Score |
Newspaper Box Score Fraser Valley vs Alberta 11/26/11 8:00 pm at Edmonton, AB At Edmonton, AB ALBERTA 79, FRASER VALLEY 57 FRASER VALLEY (5-3) Joel Friesen 5-11 3-5 13; Samuel Freeman 4-13 1-2 12; Kyle Grewal 2-8 8-9 12; Jordan Blackman 4-5 2-2 11; Michael James 3-6 2-2 8; James York 0-3 1-4 1; Spencer Evans 0-1 0-0 0; Jasper Moedt 0-3 0-0 0; Klaus Figueredo 0-0 0-0 0; Sheldon Bjorgaard 0-1 0-0 0. Totals 18-51 17-24 57. ALBERTA (6-2) Jordan Baker 8-19 3-5 20; Robert Dewar 7-11 3-4 17; Daniel Ferguson 3-10 4-4 11; Sahr Saffa 3-7 2-2 10; Lyndon Taylor 3-3 1-1 7; T. Henengouwen 1-7 2-2 5; Taylor Riar 1-2 1-2 4; Jason Baillie 1-2 0-0 3; Andrew Bates 1-1 0-0 2; Nikola Manojlovic 0-0 0-0 0; Matthew Cardoza 0-6 0-0 0; Adam Weir 0-0 0-0 0. Totals 28-68 16-20 79. Fraser Valley................. 11 9 19 18 - 57 Alberta....................... 16 19 27 17 - 79 3-point goals--Fraser Valley 4-16 (Samuel Freeman 3-7; Jordan Blackman 1-1; James York 0-2; Kyle Grewal 0-2; Joel Friesen 0-4), Alberta 7-23 (Sahr Saffa 2-5; T. Henengouwen 1-3; Jordan Baker 1-2; Daniel Ferguson 1-8; Jason Baillie 1-1; Taylor Riar 1-1; Matthew Cardoza 0-3). Fouled out--Fraser Valley-Samuel Freeman; Joel Friesen, Alberta-None. Rebounds--Fraser Valley 42 (Joel Friesen 11), Alberta 27 (Jordan Baker 7). Assists--Fraser Valley 5 (Joel Friesen 2), Alberta 13 (Daniel Ferguson 6). Total fouls--Fraser Valley 18, Alberta 22. Technical fouls--Fraser Valley-Jasper Moedt, Alberta-None. A-1138 |